# Stackatoa

> Point Source Dance Stack System

Canonical page: https://bassboss.com/stackatoa
Category: Full Range Systems
Price: $43,985 (USD)

The most complete system. The smallest footprint. The Stackatoa was born from a single question: how much can you fit into how little space? The answer is six 21" subwoofers, four 18" woofers, one 18" low-mid, a coaxial compression mid-high, and 22,500 Watts to drive it all. One stack. 25 Hz to 19 kHz. Point-source coherent. 12 square feet.

## Specifications

| Spec | Value |
| --- | --- |
| System Components | 1× Krakatoa · 1× Makara · 1× Kraken |
| Loudspeaker Type | Vertically stacked point-source full-range system |
| Frequency Response | 25–19,000 Hz (±3 dB) |
| System SPL | 145+ dB combined |
| Floor Footprint | 4 ft × 3 ft (1.22 m × 0.91 m), approx. 12 sq ft |
| Total Height | 10 ft 4 in (3.15 m) |
| Total Amplification | 22,500W Class D (combined) |
| Award | Best in Show: NAMM 2026 (ecoustics.com) |
| Type | 4-way co-axial point source, full range |
| Frequency Range | 25–19,000 Hz standalone; 60–19,000 Hz in stack |
| Amplification | 7,500W Class D (5,000W LF · 1,600W MLF · 600W MHF · 300W HF) |
| Transducer LF | 4 × 18″ neodymium woofers · 4″ voice coils · waterproof cones |
| Transducer MLF | 18″ neodymium mid-bass driver · 4″ voice coil |
| Transducer HF | Co-axial: 4″ ring-diaphragm midrange + 2.5″ ring-diaphragm tweeter |
| Dimensions | 48″ × 48″ × 36″ (H×W×D) |
| Net Weight | 470 lbs (213 kg) |
| Type | Double 21″ self-powered subwoofer |
| Frequency Range | 23–100 Hz |
| Amplification | 5,000W Class D |
| Transducer | 2 × 21″ neodymium subwoofers · 4.5″ voice coils · waterproof cones |
| Enclosure | 6th-order hybrid (dual-reflex band-pass) |
| Net Weight | 294 lbs (133 kg) |
| Type | Quad 21″ self-powered subwoofer |
| Frequency Range | 27–100 Hz |
| Amplification | 10,000W Class D |
| Transducer | 4 × 21″ neodymium subwoofers · 4.5″ voice coils · waterproof cones |
| Enclosure | 6th-order hybrid (dual-reflex band-pass) |
| Net Weight | 460 lbs (209 kg) |
| Voltage | 100–240V AC, 50–60 Hz (each cabinet auto-sensing) |
| DSP | 96 kHz sampling · onboard presets tuned for each cabinet · up to 100 via ControlBASS |
| Stackatoa Settings | Kraken on Stack 20-65LR, Makara on preset 1, and a suitable Krakatoa preset for the application. Check the combined system on site. |
| Signal I/O | XLR balanced (each cabinet) · pass-through capable |
| Network | Ethernet ×2 per cabinet: ControlBASS + LAN preset loading |
| Construction | CNC-machined 18mm Baltic Birch plywood · dado joinery · polyurea finish |

## Buy and contact

- Product page: https://bassboss.com/stackatoa
- How to buy, warranty and dealers outside the US: https://bassboss.com/jointhefamily
- Talk to our team: https://bassboss.com/contact or +1-855-822-7770
- All BASSBOSS products: https://bassboss.com/products
- Index for AI agents: https://bassboss.com/llms.txt
