# Sublim8

> Column loudspeaker system

Canonical page: https://bassboss.com/sublim8
Category: Full Range Systems
Price: $7,995 (USD)

Column reimagined for the modern era. Column speakers have always been elegant in theory and disappointing in practice: underpowered, limited in frequency range, and requiring external subwoofers that destroy the look. The Sublim8 fixes all of that. An 18″ subwoofer lives in the base section. Two 8″ mid-bass drivers in the mid section. A 3″ compression driver at the top. 4,000W of amplification. 35 Hz to 19 kHz from a single column. NAMM Sound & Video Contractor Best in Show winner 2026.

## Specifications

| Spec | Value |
| --- | --- |
| Loudspeaker Type | Self-powered column full-range system |
| Frequency Response | 35–19,000 Hz (±3 dB) |
| Max Sustained SPL | 132 dB (half-space) |
| Peak SPL | 135 dB (half-space) |
| Dispersion | 120° × 20° |
| Transducer LF | 1 × 18″ (450mm) neodymium woofer · 4″ (100mm) voice coil · waterproof cone |
| Transducer MF | 2 × 8″ (210mm) neodymium woofers · dual 2″ (51mm) voice coils · waterproof cones |
| Transducer HF | 1 × 3″ (76mm) diaphragm compression driver · 1.4″ exit · isophasic wave guide |
| Total Amplification | 4,000W Class D |
| LF Amplifier | 2,400W |
| MF Amplifier | 800W |
| HF Amplifier | 800W |
| DSP | 96 kHz · 10 onboard presets · up to 100 via ControlBASS |
| Voltage | 100–240V AC, 50–60 Hz (auto-sensing) |
| Current Draw | 5.4A @ 120V / 2.5A @ 240V (nominal) |
| Protection | Soft-clip limiting, thermal, short-circuit, DC offset |
| Signal Input | XLR-F balanced |
| Signal Output | XLR-M balanced (direct pass-through, unprocessed) |
| Power In | Neutrik powerCON True 1 TOP (IP65) |
| Power Out | Neutrik powerCON True 1 · 10A / 1200W max outlet |
| Lighting Power Out | Pass-through outlet for top-mounted fixture |
| Mains Plug | NEMA 5-15 (USA) · alternate connectors outside USA |
| Max Cable Run | 100m per AVB segment |
| DSP Control | ControlBASS software (macOS / Windows) |
| Sections | 3: Subwoofer cabinet · Spacer · Mid-High cabinet |
| Enclosure | CNC-machined 15 and 18mm Birch plywood · extensive bracing · dado joinery |
| Finish | High-pressure bonded polyurea: rugged, waterproof, textured black or white |
| Grille | Perforated, powder-coated steel with hydrophobic backing |
| Handles | 6 total, 2 per section |
| Dimensions (Transport) | 34″ × 37″ × 25.75″ (86.4 cm × 94 cm × 65.4 cm) |
| Dimensions (Assembled) | 106″ × 19.75″ × 24″ |
| Net Weight | 200 lbs (90.7 kg) |
| Shipping Weight | 230 lbs (104 kg) |
| What's Included | All 3 sections · Pass-through cables · Transport dolly cart (4 locking casters) · 3 section covers · Power cord · Manual · Warranty card |

## Buy and contact

- Product page: https://bassboss.com/sublim8
- How to buy, warranty and dealers outside the US: https://bassboss.com/jointhefamily
- Talk to our team: https://bassboss.com/contact or +1-855-822-7770
- All BASSBOSS products: https://bassboss.com/products
- Index for AI agents: https://bassboss.com/llms.txt
